| Category | Feature | Specification |
|---|---|---|
| Projection Features | Display Type | DLP |
| Projection Features | Native Resolution | Full HD (1920 × 1080) |
| Projection Features | Brightness | 500 ANSI Lumens |
| Projection Features | Native Aspect Ratio | 16:9 |
| Projection Features | Contrast Ratio | 100,000:1 (Native FoFo 500:1 Typical) |
| Projection Features | Display Color | 24-bit (16.7 Million Colors) |
| Projection Features | Noise Level | 28 dBA (Normal), 26 dBA (Eco) |
| Projection Features | Operating Temperature | 0°C ~ 40°C |
| Projection Features | OSD Language | 22 Languages |
| Optical Features | Throw Ratio | 1.2:1 |
| Optical Features | Zoom Ratio | Fixed |
| Optical Features | Keystone Correction | 2D Auto Vertical ±20°, Horizontal ±30°, Rotation ±30° |
| Optical Features | Projection Offset | 100% |
| Optical Features | Projection Size | 30" ~ 120" |
| Smart Features | Operating System | Google TV (Android 11) |
| Smart Features | Voice Assistant | Google Assistant |
| Smart Features | Wireless Streaming | AirPlay, Google Cast |
| Smart Features | Intelligent Features | Auto Screen Fit, Auto Obstacle Avoidance, Digital Zoom |
| Compatibility | Input Lag | 17.9ms (1080p 60Hz), 17.9ms (4K 60Hz) |
| Compatibility | Resolution Support | VGA (640 × 480) to 4K UHD (3840 × 2160) |
| Lamp Details | Light Source Life (Normal Mode) | Up to 20,000 Hours |
| Lamp Details | Light Source Life (Eco Mode) | Up to 30,000 Hours |
| Audio | Built-in Speaker | 18W 2.1-Channel Speaker System |
| Connectivity | HDMI | HDMI 2.0b / HDCP 2.3 × 1 |
| Connectivity | USB Type-A | USB 2.0 × 1 (Power Supply, Reader, Firmware Upgrade) |
| Connectivity | USB-C / DisplayPort | DisplayPort with PD Input (20V 2.25A–5A), PD Output (5V/2A, 9V/2A, 12V/1.5A, 15V/1.2A), Reader Support |
| Power | Maximum Power Consumption | 90W |
| Power | Normal Power Consumption | 85W |
| Power | Eco Power Consumption | 60W |
| Physical Specification | Color | White |
| Physical Specification | Weight (With Base) | 2.1 kg (4.6 lb) |
| Physical Specification | Weight (Without Base) | 1.8 kg (4.0 lb) |
| Physical Specification | Dimensions (With Base) | 130 × 211.2 × 191.4 mm |
| Physical Specification | Dimensions (Without Base) | 107 × 193.3 × 191.4 mm |
| Warranty | Manufacturing Warranty | 3 Years |
BenQ Projector GV50 500 ANSI Lumens 1080p DLP
The BenQ GV50 is a premium portable Full HD smart laser projector featuring 500 ANSI lumens brightness, native 1080p resolution, and Google TV with built-in Google Assistant, AirPlay, and Google Cast support. Equipped with CinematicColor™ technology, HDR10 support, an 18W 2.1-channel speaker system, and up to 30,000 hours laser lifespan, it delivers an immersive home cinema and gaming experience. Its compact design, auto screen fit, obstacle avoidance, and ultra-low 17.9ms input lag make it ideal for entertainment anywhere. Available from International Office Solution (IOS) with genuine warranty and professional support.
82,000৳
Cash / Online Price
Online / Cash Payment
6,833৳/month
Regular Price: 82,000৳
0% EMI up to 12 Months
Specification
Description
BenQ Projector GV50 500 ANSI Lumens 1080p DLP
The BenQ GV50 is a premium portable Full HD smart laser projector featuring 500 ANSI lumens brightness, native 1080p resolution, and Google TV with built-in Google Assistant, AirPlay, and Google Cast support. Equipped with CinematicColor™ technology, HDR10 support, an 18W 2.1-channel speaker system, and up to 30,000 hours laser lifespan, it delivers an immersive home cinema and gaming experience. Its compact design, auto screen fit, obstacle avoidance, and ultra-low 17.9ms input lag make it ideal for entertainment anywhere. Available from International Office Solution (IOS) with genuine warranty and professional support.
What is the price of BenQ Projector GV50 500 ANSI Lumens 1080p DLP in Bangladesh?
The latest price of BenQ Projector GV50 500 ANSI Lumens 1080p DLP in Bangladesh is 82,000৳. You can buy the BenQ Projector GV50 500 ANSI Lumens 1080p DLP at best price from our website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.